
Jul 02, 2025 EOD
Praveg Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 531637 | NSE Symbol: | - | P/E(TTM): | 103.96 |
ISIN Demat: | INE722B01019 | Div & Yield%: | 0.20 | EPS(TTM): | 4.92 |
Book Value(₹): | 172.88 | Market Cap(₹Cr.): | 1,337.10 | Face Value(₹): | 10.00 |
Praveg Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 531637 | |
NSE Symbol: | - | |
P/E(TTM): | 103.96 | |
ISIN Demat: | INE722B01019 | |
Div & Yield%: | 0.20 | |
EPS(TTM): | 4.92 | |
Book Value(₹): | 172.88 | |
Market Cap(₹Cr.): | 1,337.10 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
508.00
|
N.A
|
Prev Close(₹) |
511.50
|
N.A
|
Volume |
3030
|
N.A
|
Today's Range(₹) |
508.90 - 501.30
|
N.A
|
52-Week Range(₹) |
927.95 - 501.30
|
N.A
|
Buy(Size) |
503.00 (x 15)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|